
MENU
![]()
PLATTERS |
MINI | SMALL | LARGE |
| Veggie (3 sides) | $7.75 | $8.75 | |
| Fried Chicken | $5.75 | $8.75 | $10.75 |
| BBQ Chicken | $5.75 | $8.75 | $10.75 |
| Fried Whiting | $5.75 | $8.75 | $10.75 |
| Stewed Chicken | $5.75 | $8.75 | $10.75 |
| Curry Chicken | $5.75 | $8.75 | $10.75 |
| Curry Goat | $5.75 | $8.75 | $10.75 |
| Jerk Chicken | $5.75 | $8.75 | $10.75 |
| Turkey Wings | $5.75 | $8.75 | $10.75 |
| Stewed Beef | $7.75 | $10.75 | $12.75 |
| Oxtails | $10.75 | $12.75 | |
| BBQ Pork Ribs | $10.75 | $12.75 | |
| Fried Porgy | $10.75 | $12.75 | |
| Red Snaper- Stewed/Steamed/Fried | *Priced Daily |
||
.....with your choice of 2 sides
| Rice and Peas | White Rice |
| Cabbage | String Beans |
| Plaintains | Collard Greens |
| Mac and Cheese | Potato Salad |
| Candied Yams | Black- Eyed Peas |
Additional Sides: $3.00 each
Jerk Chicken |
||
| 1 pound | 1/2 pound | |
| Jerk Chicken | $11.00 | $5.50 |
| Full Slab | 1/2 Slab | |
| BBQ Pork Ribs | $18.00 | $9.00 |
| ROTI | ONE SIZE | SMALL | LARGE |
| Roti Skins | $3.50 | ||
| Chicken Roti | $8.75 | $10.75 | |
| Goat Roti | $8.75 | $10.75 | |
| Veggie Roti | $6.75 | $8.75 |
| PATTIES | PLAIN | W/CHEESE | W/COCO BREAD | W/ CHEESE & COCO BREAD |
| Beef-mild | $1.50 | $2.25 | $2.50 | $3.00 |
| Beef-spicy | $1.50 | $2.25 | $2.50 | $3.00 |
| Chicken | $1.50 | $2.25 | $2.50 | $3.00 |
| SOUPS | SMALL | LARGE | BREADS |
|
| Chicken Soup | $3.74 | $6.54 | Cornbread | $1.00 |
| *Goat Soup (fri and Sat only) | $3.00 | $6.00 | Dumplings | $0.85 |
| Coco Bread | $1.00 | |||
| Festival | $0.85 | |||
BEVERAGES |
CHICKEN BY THE PIECE |
||
| Water | $1.00 | Wing | $0.75 |
| Canned Soda | $0.75 | Leg | $1.15 |
| Bottled Soda | $1.25 | Thigh | $1.45 |
| Tropical Rhythms | $1.75 | Breast | $1.75 |
| Ting | $1.75 | ||
PRICES DO NOT INCLUDE SALES TAX